Description
Applications:
- pneumatics
- low pressure hydraulics
- lubrication systems
Temperature coefficient *:
* factor x pressure
factor | temperature range |
1 | -40°C - +23°C |
0,74 | +24°C - +40°C |
0,57 | +41°C - +60°C |
0,47 | +61°C - +80°C |
0,40 | +81°C - +100°C |
Specificaties
Technical data
Burst pressure (bar) | 270 bar at 23°C |
---|---|
Inner diameter (mm) | 3 |
Outer diameter (mm) | 6 |
Pressure (bar) | 89 bar at 23°C |
Material | one-layered polyamide molding without plasticizers |
Norm | DIN 73378 |
Temperature range (°C) | -40°C - 100°C (125°C if pressureless) |
Thickness wall (mm) | 1,5 |
Related downloads
- Download PDF Download
Smeertechniek USP's
- In stock? Ordered before 15:00 (CEST) is shipped within 24 hours.
-
Questions? Urgent request? Or are you looking for something you cannot find on the website? Please do not hesitate to contact us!
010 466 62 55 - Our sales department is open Monday to Thursday from 8:30 to 17:00 (CEST) and Friday from 8:30 to 15:00 (CEST).